I’ve just done a design in fusion360 for the first time in months! it creates the gcode, it loads into luban, it transfers to snapmaker2, it runs the boundary.
When i hit start the bit starts spinning but it doesn’t move. when i try to stop it it just stays spinning so i have to power off.
i tried running an onld file that was already on the machine and it ran it fine. so it seems to be something new or new with fusion as i havent used the cnc for a few months now.
i compaired the 2 fgcode files but i dont know what im looking at!
heres a snipet of the gcode:
(1001)
G21
G90
G92 X0.000 Y0.000 Z0.000
M3
(When using Fusion 360 for Personal Use, the feedrate of)
(rapid moves is reduced to match the feedrate of cutting)
(moves, which can increase machining time. Unrestricted rapid)
(moves are available with a Fusion 360 Subscription.)
(Adaptive2)
G0 X-14.314 Y-30.062 Z15.000
G1 X-14.314 Y-30.062 Z15.000 F60
G1 X-14.314 Y-30.062 Z5.000 F60
G1 X-14.314 Y-30.062 Z-0.364 F60
G1 X-14.314 Y-30.062 Z-0.682 F60
G1 X-14.312 Y-30.055 Z-0.752 F60
G1 X-14.306 Y-30.032 Z-0.819 F60
G1 X-14.297 Y-29.995 Z-0.879 F60
G1 X-14.284 Y-29.947 Z-0.930 F60
G1 X-14.269 Y-29.888 Z-0.968 F60
G1 X-14.252 Y-29.823 Z-0.991 F60
G1 X-14.235 Y-29.755 Z-0.999 F60
G1 X-14.155 Y-29.414 Z-0.999 F60
G1 X-14.091 Y-29.070 Z-0.999 F60
G1 X-14.041 Y-28.724 Z-0.999 F60
G1 X-14.006 Y-28.376 Z-0.999 F60
G1 X-13.986 Y-28.026 Z-0.999 F60
G1 X-13.986 Y-27.946 Z-0.999 F60
G1 X-14.170 Y-27.331 Z-0.999 F60
G1 X-14.275 Y-26.697 Z-0.999 F60
G1 X-14.334 Y-26.058 Z-0.999 F60
G1 X-14.367 Y-25.416 Z-0.999 F60
G1 X-14.385 Y-24.774 Z-0.999 F60
G1 X-14.395 Y-24.132 Z-0.999 F60
G1 X-14.400 Y-23.490 Z-0.999 F60
G1 X-14.403 Y-22.848 Z-0.999 F60
G1 X-14.406 Y-21.564 Z-0.999 F60
G1 X-14.406 Y-16.426 Z-0.999 F60
G1 X-14.402 Y22.105 Z-0.999 F60
G1 X-14.402 Y25.155 Z-0.999 F60
G1 X-14.375 Y25.314 Z-0.999 F60
G1 X-14.258 Y25.613 Z-0.999 F60
G1 X-14.063 Y25.868 Z-0.999 F60
G1 X-13.579 Y26.289 Z-0.999 F60
G1 X-12.992 Y26.550 Z-0.999 F60
G1 X-12.368 Y26.703 Z-0.999 F60
G1 X-11.732 Y26.790 Z-0.999 F60
G1 X-11.091 Y26.839 Z-0.999 F60
G1 X-10.450 Y26.866 Z-0.999 F60
G1 X-9.808 Y26.881 Z-0.999 F60
G1 X-9.166 Y26.889 Z-0.999 F60
G1 X-8.523 Y26.893 Z-0.999 F60
G1 X-7.881 Y26.896 Z-0.999 F60
G1 X-6.597 Y26.898 Z-0.999 F60
G1 X0.467 Y26.899 Z-0.999 F60
G1 X12.669 Y26.899 Z-0.999 F60
G1 X12.827 Y26.875 Z-0.999 F60
G1 X13.128 Y26.762 Z-0.999 F60
G1 X13.384 Y26.568 Z-0.999 F60
G1 X13.808 Y26.086 Z-0.999 F60
G1 X14.069 Y25.499 Z-0.999 F60
G1 X14.223 Y24.876 Z-0.999 F60
G1 X14.311 Y24.239 Z-0.999 F60
G1 X14.360 Y23.599 Z-0.999 F60
G1 X14.387 Y22.958 Z-0.999 F60
G1 X14.401 Y22.316 Z-0.999 F60
G1 X14.409 Y21.673 Z-0.999 F60
G1 X14.413 Y21.031 Z-0.999 F60
G1 X14.416 Y20.389 Z-0.999 F60
G1 X14.417 Y19.105 Z-0.999 F60
G1 X14.416 Y12.041 Z-0.999 F60
G1 X14.414 Y8.188 Z-0.999 F60
G1 X14.402 Y-25.206 Z-0.999 F60
G1 X14.326 Y-25.518 Z-0.999 F60
G1 X14.152 Y-25.788 Z-0.999 F60
G1 X13.693 Y-26.238 Z-0.999 F60
G1 X13.116 Y-26.519 Z-0.999 F60
G1 X12.496 Y-26.685 Z-0.999 F60
G1 X11.861 Y-26.780 Z-0.999 F60
G1 X11.221 Y-26.833 Z-0.999 F60
G1 X10.579 Y-26.863 Z-0.999 F60
G1 X9.937 Y-26.879 Z-0.999 F60
G1 X9.295 Y-26.888 Z-0.999 F60
G1 X8.653 Y-26.893 Z-0.999 F60
G1 X8.011 Y-26.896 Z-0.999 F60
G1 X6.726 Y-26.898 Z-0.999 F60
G1 X0.947 Y-26.899 Z-0.999 F60
G1 X-1.622 Y-26.899 Z-0.999 F60
G1 X-11.576 Y-26.899 Z-0.999 F60
G1 X-11.888 Y-26.822 Z-0.999 F60
G1 X-12.162 Y-26.654 Z-0.999 F60
G1 X-12.626 Y-26.211 Z-0.999 F60
G1 X-12.868 Y-26.040 Z-0.999 F60
G1 X-13.102 Y-25.991 Z-0.999 F60
G1 X-13.182 Y-25.987 Z-0.999 F60
G1 X-13.263 Y-25.985 Z-0.999 F60
G1 X-13.423 Y-25.981 Z-0.999 F60
G1 X-13.584 Y-25.980 Z-0.999 F60
G1 X-13.741 Y-25.947 Z-0.999 F60
G1 X-13.888 Y-25.882 Z-0.999 F60
G1 X-14.019 Y-25.790 Z-0.999 F60
G1 X-14.129 Y-25.673 Z-0.999 F60
G1 X-14.213 Y-25.536 Z-0.999 F60
G1 X-14.267 Y-25.385 Z-0.999 F60
G1 X-14.291 Y-25.226 Z-0.999 F60
G1 X-14.281 Y-25.066 Z-0.999 F60
G1 X-14.240 Y-24.911 Z-0.999 F60
G1 X-13.954 Y-24.336 Z-0.999 F60
G1 X-13.884 Y-24.203 Z-0.999 F60
G1 X-13.824 Y-24.066 Z-0.999 F60
G1 X-13.770 Y-23.925 Z-0.999 F60
G1 X-13.723 Y-23.782 Z-0.999 F60
G1 X-13.675 Y-23.614 Z-0.999 F60
G1 X-13.626 Y-23.413 Z-0.999 F60
G1 X-13.575 Y-23.167 Z-0.999 F60
G1 X-13.524 Y-22.854 Z-0.999 F60
G1 X-13.472 Y-22.435 Z-0.999 F60
G1 X-13.418 Y-21.816 Z-0.999 F60
G1 X-13.388 Y-21.174 Z-0.999 F60
G1 X-13.372 Y-20.532 Z-0.999 F60
G1 X-13.363 Y-19.890 Z-0.999 F60
G1 X-13.358 Y-19.248 Z-0.999 F60
G1 X-13.356 Y-18.606 Z-0.999 F60
G1 X-13.354 Y-17.322 Z-0.999 F60
G1 X-13.352 Y-10.900 Z-0.999 F60
G1 X-13.350 Y11.577 Z-0.999 F60
G1 X-13.348 Y24.902 Z-0.999 F60
G1 X-13.342 Y25.063 Z-0.999 F60
G1 X-13.304 Y25.219 Z-0.999 F60
G1 X-13.236 Y25.364 Z-0.999 F60
G1 X-13.139 Y25.492 Z-0.999 F60
G1 X-13.019 Y25.598 Z-0.999 F60
G1 X-12.880 Y25.678 Z-0.999 F60
G1 X-12.575 Y25.779 Z-0.999 F60
G1 X-11.933 Y25.777 Z-0.999 F60
G1 X-11.291 Y25.792 Z-0.999 F60
G1 X-10.649 Y25.807 Z-0.999 F60
G1 X-10.007 Y25.823 Z-0.999 F60
G1 X-9.365 Y25.835 Z-0.999 F60
G1 X-8.723 Y25.838 Z-0.999 F60
G1 X-8.080 Y25.843 Z-0.999 F60
G1 X-5.512 Y25.845 Z-0.999 F60
G1 X12.469 Y25.846 Z-0.999 F60
G1 X12.628 Y25.818 Z-0.999 F60
G1 X12.777 Y25.758 Z-0.999 F60
G1 X12.911 Y25.670 Z-0.999 F60
G1 X13.025 Y25.557 Z-0.999 F60
G1 X13.113 Y25.423 Z-0.999 F60
G1 X13.233 Y25.125 Z-0.999 F60
G1 X13.261 Y24.483 Z-0.999 F60
G1 X13.291 Y23.842 Z-0.999 F60
G1 X13.323 Y23.201 Z-0.999 F60
G1 X13.347 Y22.559 Z-0.999 F60
G1 X13.352 Y21.917 Z-0.999 F60
G1 X13.361 Y21.275 Z-0.999 F60
G1 X13.364 Y19.348 Z-0.999 F60
G1 X13.363 Y15.495 Z-0.999 F60
G1 X13.349 Y-24.963 Z-0.999 F60
G1 X13.331 Y-25.122 Z-0.999 F60
G1 X13.282 Y-25.275 Z-0.999 F60
G1 X13.203 Y-25.415 Z-0.999 F60
G1 X13.098 Y-25.536 Z-0.999 F60
G1 X12.970 Y-25.633 Z-0.999 F60
G1 X12.825 Y-25.703 Z-0.999 F60
G1 X12.203 Y-25.860 Z-0.999 F60
G1 X11.561 Y-25.831 Z-0.999 F60
G1 X10.919 Y-25.826 Z-0.999 F60
G1 X10.277 Y-25.828 Z-0.999 F60
G1 X8.992 Y-25.836 Z-0.999 F60
G1 X8.350 Y-25.842 Z-0.999 F60
G1 X6.424 Y-25.845 Z-0.999 F60
G1 X3.855 Y-25.845 Z-0.999 F60
G1 X-11.397 Y-25.846 Z-0.999 F60
G1 X-11.554 Y-25.813 Z-0.999 F60
G1 X-11.702 Y-25.750 Z-0.999 F60
G1 X-12.229 Y-25.383 Z-0.999 F60
G1 X-12.399 Y-25.159 Z-0.999 F60
G1 X-12.738 Y-24.969 Z-0.999 F60
G1 X-12.897 Y-24.953 Z-0.999 F60
G1 X-12.977 Y-24.947 Z-0.999 F60
G1 X-13.057 Y-24.942 Z-0.999 F60
G1 X-13.218 Y-24.934 Z-0.999 F60
G1 X-13.298 Y-24.932 Z-0.999 F60
G1 X-13.378 Y-24.928 Z-0.999 F60
G1 X-13.457 Y-24.915 Z-0.999 F60
G1 X-13.552 Y-24.903 Z-0.999 F60
G1 X-13.621 Y-24.902 Z-0.999 F60
G1 X-13.688 Y-24.916 Z-0.999 F60
G1 X-13.751 Y-24.944 Z-0.999 F60
G1 X-13.806 Y-24.985 Z-0.999 F60
G1 X-13.852 Y-25.037 Z-0.999 F60
G1 X-13.884 Y-25.098 Z-0.999 F60
G1 X-13.904 Y-25.164 Z-0.999 F60
G1 X-13.908 Y-25.233 Z-0.999 F60
G1 X-13.897 Y-25.301 Z-0.999 F60
G1 X-13.872 Y-25.365 Z-0.999 F60
G1 X-13.834 Y-25.422 Z-0.999 F60
G1 X-13.785 Y-25.470 Z-0.999 F60
G1 X-13.726 Y-25.506 Z-0.999 F60
G1 X-13.661 Y-25.528 Z-0.999 F60
any help would be great
thanks