Z offset Issue after Crash and not able to Print anymore

The levelling process sets zero. Have you done what I suggested and if so what was the result - the before and after M420V output?

Thats what i mean bc i can level normaly but that should be a negativ value if zero is 10mm away from the bed? And thats bc the level process can not finish correctly?
Not yet still not at home

If I had told them to do that I would of course have referred to the snapmaker instruction but I didn’t recommend they do that.
They are all yours.

this is what the M420 V command shows @stewl

Send: M420 V
Recv: Bilinear Leveling Grid:
Recv: 0 1 2
Recv: 0 +9.000 +9.000 +9.000
Recv: 1 +9.000 +9.000 +9.000
Recv: 2 +9.000 +9.000 +9.000
Recv:
Recv: Subdivided with CATMULL ROM Leveling Grid:
Recv: 0 1 2 3 4 5 6
Recv: 0 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000
Recv: 1 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000
Recv: 2 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000
Recv: 3 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000
Recv: 4 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000
Recv: 5 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000
Recv: 6 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000 +9.00000

no I can’t get below 0 even with 0.1 or with Luban 0.05

I don’t understand how can i not complete a leveling process? I did everything like allways

So in the leveling process the head does go down to the build plate and you do the thing with the piece of paper for the final calibration?
Thus in the leveling process the head goes lower?

That was more a rhetorical question bc in fact the level process is quiet easy if the result is bad/good/acceptable is something else but i changed nothing in the process and befor the crash it allways worked.
I got no feedback if the icloud link worked or not but i will make a video of the leveling process.

Yes in the normal touchscreen leveling i can set the z offset like usual to 0.1-0.15 bit after that sm dont save the datas bc for his coordinates it a negativ value i think

I am following your thread.
Did you get the USB cable?
Your Icloud video worked but is not very informative.

It seems your machine doesn’t save your calibration.
This could happen if you don’t finish the paper piece calibration by pressing save instead pressing back.

Please post your M503.
Please double check if your tool head is installed in place and make a short calibration video 3x3 grid. Look at the bed leveling sensor alias proximity sensor if it lights on, 1mm above the bed.

If everything seems to work but no new mesh is set, connect your machine to USB and “listen” the calibration in the terminal.
Export your Logs and share it would be the next step after all above…

Here is the link for a 3x3 grid calibration.
The first video should only show that the head doesnt go any lower at certain point.
And yes i allways click on save bc i want it to be saved.

The toolhead is mounted correctly and the sensor is working too. I ordered a 5m usb cable but i connect my printer via octoprint and can communicate over this way

G21 ; (mm)
Recv:
Recv: M200 D3.00
Recv: M200 D0
Recv: M92 X400.00 Y400.00 Z400.00 E212.21
Recv: M203 X120.00 Y120.00 Z40.00 E25.00
Recv: M201 X3000.00 Y3000.00 Z100.00 E10000.00
Recv: M204 P1000.00 R1000.00 T1000.00
Recv: M205 B20000.00 S0.00 T0.00 J0.02
Recv: M206 X-19.00 Y-10.00 Z0.00
Recv: M420 S1 Z0.00
Recv: G29 W I0 J0 Z-1.49125
Recv: G29 W I1 J0 Z-1.14875
Recv: G29 W I2 J0 Z-1.25500
Recv: G29 W I0 J1 Z-1.42875
Recv: G29 W I1 J1 Z-0.65250
Recv: G29 W I2 J1 Z-1.09500
Recv: G29 W I0 J2 Z-1.57375
Recv: G29 W I1 J2 Z-1.20375
Recv: G29 W I2 J2 Z-1.25750
Recv: M301 P13.00 I0.10 D17.00
Recv: M851 Z1.00
Recv: M900 K0.22

Send: M420 V
Recv: Bilinear Leveling Grid:
Recv: 0 1 2
Recv: 0 -1.491 -1.149 -1.255
Recv: 1 -1.429 -0.653 -1.095
Recv: 2 -1.574 -1.204 -1.258
Recv:
Recv: Subdivided with CATMULL ROM Leveling Grid:
Recv: 0 1 2 3 4 5 6
Recv: 0 -1.49125 -1.36046 -1.22968 -1.14875 -1.15093 -1.20296 -1.25500
Recv: 1 -1.46273 -1.26173 -1.06072 -0.94454 -0.96972 -1.07972 -1.18972
Recv: 2 -1.43421 -1.16299 -0.89177 -0.74032 -0.78851 -0.95648 -1.12444
Recv: 3 -1.42875 -1.12486 -0.82097 -0.65250 -0.70972 -0.90236 -1.09500
Recv: 4 -1.46171 -1.18774 -0.91377 -0.75866 -0.80163 -0.96345 -1.12528
Recv: 5 -1.51773 -1.31123 -1.10473 -0.98120 -0.99595 -1.09367 -1.19139
Recv: 6 -1.57375 -1.43472 -1.29569 -1.20375 -1.19028 -1.22389 -1.25750
Recv:
Recv: leveling ON
Recv: echo:Bed Leveling ON
Recv: echo:Fade Height OFF
Recv: ok

the command looks good now

I’m doing a 5x5 grid and post the M420 V results and see if this looks similar

the Results of the 5x5 grid

Send: M420 V
Recv: Bilinear Leveling Grid:
Recv: 0 1 2 3 4
Recv: 0 -1.451 -1.186 -1.131 -1.075 -1.204
Recv: 1 -1.372 -1.156 -1.017 -0.974 -1.106
Recv: 2 -1.411 -1.092 -0.645 -0.860 -1.051
Recv: 3 -1.481 -1.199 -1.005 -0.927 -1.062
Recv: 4 -1.537 -1.309 -1.179 -0.936 -1.204
Recv:
Recv: Subdivided with CATMULL ROM Leveling Grid:
Recv: 0 1 2 3 4 5 6 7 8 9 10 11 12
Recv: 0 -1.45125 -1.35514 -1.25903 -1.18625 -1.15241 -1.14190 -1.13125 -1.10574 -1.08009 -1.07500 -1.10421 -1.15398 -1.20375
Recv: 1 -1.42065 -1.33336 -1.24606 -1.17750 -1.13966 -1.12054 -1.10292 -1.07452 -1.04761 -1.04171 -1.07035 -1.12002 -1.16968
Recv: 2 -1.39005 -1.31157 -1.23310 -1.16875 -1.12691 -1.09919 -1.07458 -1.04330 -1.01512 -1.00843 -1.03650 -1.08605 -1.13560
Recv: 3 -1.37250 -1.29755 -1.22259 -1.15625 -1.10074 -1.05384 -1.01750 -0.98935 -0.97176 -0.97375 -1.00486 -1.05556 -1.10625
Recv: 4 -1.37556 -1.29416 -1.21276 -1.13120 -1.03861 -0.94585 -0.88537 -0.87476 -0.89642 -0.93005 -0.97283 -1.02757 -1.08231
Recv: 5 -1.39167 -1.29853 -1.20539 -1.10241 -0.96306 -0.81387 -0.72449 -0.73744 -0.81022 -0.88495 -0.94303 -1.00306 -1.06310
Recv: 6 -1.41125 -1.30977 -1.20829 -1.09250 -0.92833 -0.74986 -0.64500 -0.66847 -0.76556 -0.86000 -0.92551 -0.98838 -1.05125
Recv: 7 -1.43278 -1.32987 -1.22697 -1.11519 -0.96818 -0.81229 -0.71764 -0.72726 -0.79812 -0.87125 -0.92775 -0.98651 -1.04528
Recv: 8 -1.45778 -1.35685 -1.25592 -1.15676 -1.04884 -0.94270 -0.87167 -0.85439 -0.87223 -0.90264 -0.94227 -0.99447 -1.04667
Recv: 9 -1.48125 -1.38380 -1.28634 -1.19875 -1.12329 -1.05769 -1.00500 -0.96269 -0.93329 -0.92750 -0.95676 -1.00963 -1.06250
Recv: 10 -1.50102 -1.40841 -1.31581 -1.23514 -1.17376 -1.12432 -1.07671 -1.01680 -0.95872 -0.93477 -0.96708 -1.03352 -1.09995
Recv: 11 -1.51926 -1.43300 -1.34675 -1.27194 -1.21801 -1.17554 -1.12773 -1.05208 -0.97110 -0.93551 -0.97736 -1.06461 -1.15185
Recv: 12 -1.53750 -1.45759 -1.37768 -1.30875 -1.26227 -1.22676 -1.17875 -1.08736 -0.98347 -0.93625 -0.98764 -1.09569 -1.20375
Recv:
Recv: leveling ON
Recv: echo:Bed Leveling ON
Recv: echo:Fade Height OFF
Recv: ok

i will test if I can go lower than that is shown on the pictures if this works I will perform a 11x11 grid bc that was the first that failed. the other leveling I did didn’t even failed but it wasn’t saved somehow even if I did all exactly the same as now… that’s very strange.

1 Like

so i was not able to complete the 11x11 auto leveling bc around 0.9 mm the nozzle stops and the display shows Z=0.00

Send: M420 V
Recv: Bilinear Leveling Grid:
Recv: 0 1 2 3 4 5 6 7 8 9 10
Recv: 0 +0.687 +0.769 +0.881 +0.983 +1.036 +0.996 +1.036 +1.062 +1.006 +0.973 +0.926
Recv: 1 +0.727 +0.804 +0.903 +0.998 +1.056 +1.014 +1.080 +1.111 +1.059 +1.013 +0.959
Recv: 2 +0.727 +0.766 +0.873 +0.939 +1.023 +1.016 +1.065 +1.082 +1.062 +1.025 +0.979
Recv: 3 +0.733 +0.783 +0.892 +0.973 +1.092 +1.102 +1.134 +1.125 +1.095 +1.056 +1.013
Recv: 4 +0.731 +0.803 +0.899 +1.024 +1.220 +1.261 +1.276 +1.200 +1.121 +1.092 +1.056
Recv: 5 +0.690 +0.808 +0.957 +1.077 +1.317 +1.440 +1.382 +1.273 +1.204 +1.128 +1.056
Recv: 6 +0.655 +0.738 +0.875 +0.995 +1.222 +1.304 +1.290 +1.215 +1.165 +1.095 +1.039
Recv: 7 +0.633 +0.702 +0.827 +0.928 +1.080 +1.120 +1.143 +1.143 +1.128 +1.064 +1.008
Recv: 8 +0.645 +0.717 +0.820 +0.900 +1.013 +1.036 +1.077 +1.122 +1.130 +1.061 +0.986
Recv: 9 +0.555 +0.641 +0.756 +0.860 +0.942 +0.955 +1.023 +1.102 +1.086 +1.025 +0.944
Recv: 10 +0.581 +0.643 +0.766 +0.822 +0.914 +0.930 +1.023 +1.134 +1.159 +1.046 +0.923
Recv:
Recv: Subdivided with CATMULL ROM Leveling Grid:
Recv: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Recv: 0 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 1 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003
Recv: 2 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 3 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 4 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003
Recv: 5 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 6 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 7 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003
Recv: 8 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 9 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 10 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003
Recv: 11 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 12 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 13 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003
Recv: 14 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 15 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 16 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003
Recv: 17 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 18 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 19 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003
Recv: 20 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 21 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 22 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003
Recv: 23 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 24 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 25 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003
Recv: 26 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 27 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 28 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003 +325.00003
Recv: 29 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv: 30 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000 +325.00003 +325.00000 +325.00000
Recv:
Recv: leveling OFF
Recv: echo:Bed Leveling OFF
Recv: echo:Fade Height OFF
Recv: ok

It’s possible with the latest firmware changes 11x11 takes too much memory. In 1.10.1 the 11x11 took about 98% of available memory.

Try again with a 9x9. Honestly, 11x11 is excessive, only reason it’s being done is it happened to be the largest possible.

Ok and that there is not enough memory it can cause that the printer dont know its real z position?
Heres a pic thats the Position after the 11x11 gris and as low as i can get still there is a 0.9 mm gap

But i will try it so i just change the macro from 11x11 to 9x9?

yeah it realy makes no sense at all especially bc the touchscreen leveling worked good.
are you setting the z offset with the touchscreen or in Luban bc I’m doing it over wifi and Luban. when im connected with wifi I can’t get into the control area on the touchscreen. but that should not matter bc it worked all the time.

Ok but befor the crash it actually worked over wifi

Its the same for the 9x9 grid.

Glad to hear it appears to not be a memory issue, however the controller does have limited memory with FreeRTOS taking up heap space.

I was avoiding in-the-weeds levels of detail, but since you asked.

The 11x11 grid you see at the top is not directly used for levelling, it’s an intermediate step. That data is then used to compute Catmull-Rom Splines, and those are what’s actually used during machine movement.

All of your spline points are 325mm, meaning the calculation failed to complete. The calculation is done here: https://github.com/Snapmaker/Snapmaker2-Controller/blob/74b0f11138c698a136b3ac79983b219952a81d8b/Marlin/src/gcode/bedlevel/abl/G1029.cpp#L142

You’ll note that it occurs before levelling is enabled at the very end. Either the calculation is failing or it’s never making it to this line in the code before failing.