Snapmaker 2.0 A350 Halting Mid-Print

Hello folks!
My Snapmaker 2.0 has been extremely useful for me, although I’ve recently had 100% print failure. After the first, say, 10 layers, the print head lifts and the Y axis slides all the way forward as if the print is complete, or as if it is reacting to filament run-out recovery, but the machine still counts time as if it is still printing and shows the in-process/% complete screen while print head and bed cools. I’ve pulled logs but nothing jumps out at me. Log excerpts:


1629856426567,2021.08.25 01:53:46.567,WARN,SC,No reply for 90901 ms since last response (#37: M190 S70;Wait for Bed Temperature)
1629856494353,2021.08.25 01:54:54.353,DEBUG,SC,Print drawer opened.
1629856495646,2021.08.25 01:54:55.646,INFO,SC,line 1000: G1 X66.168 Y200.533 E57.91153
1629856498569,2021.08.25 01:54:58.569,INFO,SC,Override z offset 0.05
1629856498588,2021.08.25 01:54:58.588,DEBUG,SC,Adjust z offset 0.05
1629856509853,2021.08.25 01:55:09.853,INFO,SC,Override z offset 0.05
1629856509919,2021.08.25 01:55:09.919,DEBUG,SC,Adjust z offset 0.05
1629856515354,2021.08.25 01:55:15.354,INFO,SC,Override z offset 0.05
1629856515418,2021.08.25 01:55:15.418,DEBUG,SC,Adjust z offset 0.05
1629856575087,2021.08.25 01:56:15.087,INFO,SC,line 2000: G1 X127.202 Y210.275 E141.01034
1629856605674,2021.08.25 01:56:45.674,INFO,SC,Override z offset -0.05
1629856605695,2021.08.25 01:56:45.695,DEBUG,SC,Adjust z offset -0.05
1629856676634,2021.08.25 01:57:56.634,INFO,SC,line 3000: G1 X132.479 Y210.497 E250.79327
1629856797469,2021.08.25 01:59:57.469,INFO,SC,line 4000: G1 X128.646 Y255.52 E379.26131
1629856882540,2021.08.25 02:01:22.540,INFO,SC,line 5000: G1 X110.229 Y281.672 E468.52896
1629856935055,2021.08.25 02:02:15.055,INFO,SC,line 6000: G1 X53.551 Y160.782 E517.68228
1629857035869,2021.08.25 02:03:55.869,INFO,SC,line 7000: G1 X123.005 Y202.271 E601.61798
1629857109388,2021.08.25 02:05:09.388,INFO,SC,line 8000: G1 X117.241 Y203.417 E676.79193
1629857270379,2021.08.25 02:07:50.379,INFO,SC,line 9000: G0 F1800 X107.491 Y200.829
1629857325218,2021.08.25 02:08:45.218,INFO,SC,line 10000: G1 X178.072 Y183.495 E877.93314
1629857387937,2021.08.25 02:09:47.937,INFO,SC,line 11000: G0 X191.391 Y146.291
1629857402094,2021.08.25 02:10:02.094,INFO,SC,line 12000: G1 X247.689 Y151.747 E936.49004
1629857433707,2021.08.25 02:10:33.707,INFO,SC,line 13000: G1 X193.111 Y194.382 E966.44151
1629857448745,2021.08.25 02:10:48.745,INFO,SC,line 14000: G1 X247.952 Y230.939 E978.6442
1629857832867,2021.08.25 02:17:12.867,INFO,SC,line 15000: G0 F1800 X185.184 Y141.004
1629858160477,2021.08.25 02:22:40.477,INFO,SC,line 16000: ;TYPE:WALL-OUTER
1629858228318,2021.08.25 02:23:48.318,INFO,SC,line 17000: G1 X68.116 Y200.023 E1745.66595
1629858308979,2021.08.25 02:25:08.979,INFO,SC,line 18000: G1 X95.657 Y191.904 E1793.50659
1629858417183,2021.08.25 02:26:57.183,INFO,SC,line 19000: G0 F3600 X87.932 Y172.848
1629858525533,2021.08.25 02:28:45.533,INFO,SC,line 20000: G1 X178.301 Y179.115 E1915.73624
1629858562520,2021.08.25 02:29:22.520,INFO,SC,line 21000: G1 X179 Y181.046 E1935.88899
1629858606570,2021.08.25 02:30:06.570,WARN,SC,No reply for 28116 ms since last response (#21260: G1 F1500 X156.051 Y190.148 E1944.39379)
1629858616567,2021.08.25 02:30:16.567,WARN,SC,No reply for 38116 ms since last response (#21260: G1 F1500 X156.051 Y190.148 E1944.39379)
1629858626567,2021.08.25 02:30:26.567,WARN,SC,No reply for 48116 ms since last response (#21260: G1 F1500 X156.051 Y190.148 E1944.39379)
1629858636567,2021.08.25 02:30:36.567,WARN,SC,No reply for 58116 ms since last response (#21260: G1 F1500 X156.051 Y190.148 E1944.39379)
1629858646565,2021.08.25 02:30:46.565,WARN,SC,No reply for 68115 ms since last response (#21260: G1 F1500 X156.051 Y190.148 E1944.39379)
1629858656567,2021.08.25 02:30:56.567,WARN,SC,No reply for 78116 ms since last response (#21260: G1 F1500 X156.051 Y190.148 E1944.39379)
1629858666567,2021.08.25 02:31:06.567,WARN,SC,No reply for 88116 ms since last response (#21260: G1 F1500 X156.051 Y190.148 E1944.39379)
1629858676567,2021.08.25 02:31:16.567,WARN,SC,No reply for 98116 ms since last response (#21260: G1 F1500 X156.051 Y190.148 E1944.39379)


*************************


1629860229620,2021.08.25 02:57:09.620,INFO,SC,line 10000: G1 X178.072 Y183.495 E877.93314
1629860292386,2021.08.25 02:58:12.386,INFO,SC,line 11000: G0 X191.391 Y146.291
1629860306481,2021.08.25 02:58:26.481,INFO,SC,line 12000: G1 X247.689 Y151.747 E936.49004
1629860338152,2021.08.25 02:58:58.152,INFO,SC,line 13000: G1 X193.111 Y194.382 E966.44151
1629860353244,2021.08.25 02:59:13.244,INFO,SC,line 14000: G1 X247.952 Y230.939 E978.6442
1629860737360,2021.08.25 03:05:37.360,INFO,SC,line 15000: G0 F1800 X185.184 Y141.004
1629861064970,2021.08.25 03:11:04.970,INFO,SC,line 16000: ;TYPE:WALL-OUTER
1629861132840,2021.08.25 03:12:12.840,INFO,SC,line 17000: G1 X68.116 Y200.023 E1745.66595
1629861213500,2021.08.25 03:13:33.500,INFO,SC,line 18000: G1 X95.657 Y191.904 E1793.50659
1629861266829,2021.08.25 03:14:26.829,WARN,SC,No reply for 25306 ms since last response (#18406: G1 X102.397 Y183.968 E1810.60507)
1629861276827,2021.08.25 03:14:36.827,WARN,SC,No reply for 35305 ms since last response (#18406: G1 X102.397 Y183.968 E1810.60507)
1629861286829,2021.08.25 03:14:46.829,WARN,SC,No reply for 45306 ms since last response (#18406: G1 X102.397 Y183.968 E1810.60507)
1629861296829,2021.08.25 03:14:56.829,WARN,SC,No reply for 55306 ms since last response (#18406: G1 X102.397 Y183.968 E1810.60507)
1629861306828,2021.08.25 03:15:06.828,WARN,SC,No reply for 65305 ms since last response (#18406: G1 X102.397 Y183.968 E1810.60507)


*************************


1630091049470,2021.08.27 19:04:09.470,INFO,SC,line 58000: G1 F1200 X240.682 Y203.347 E3830.09675
1630091249303,2021.08.27 19:07:29.303,INFO,SC,line 59000: G1 X132.972 Y129.672 E4015.5319
1630091319313,2021.08.27 19:08:39.313,INFO,SC,line 60000: G1 X112.056 Y99.308 E4096.33574
1630091378545,2021.08.27 19:09:38.545,INFO,SC,line 61000: G1 X127.25 Y120.416 E4142.56949
1630091445412,2021.08.27 19:10:45.412,INFO,SC,line 62000: G1 X133.588 Y164.482 E14.30762
1630091478827,2021.08.27 19:11:18.827,INFO,SC,line 63000: G1 X131.043 Y151.046 E34.90234
1630091516185,2021.08.27 19:11:56.185,INFO,SC,line 64000: G1 X145.56 Y163.1 E53.72756
1630091590117,2021.08.27 19:13:10.117,INFO,SC,line 65000: G1 X217.517 Y200.505 E102.96317
1630091735952,2021.08.27 19:15:35.952,WARN,SC,No reply for 25801 ms since last response (#65663: G1 X184.759 Y175.578 E303.96306)
1630091745952,2021.08.27 19:15:45.952,WARN,SC,No reply for 35801 ms since last response (#65663: G1 X184.759 Y175.578 E303.96306)
1630091755953,2021.08.27 19:15:55.953,WARN,SC,No reply for 45801 ms since last response (#65663: G1 X184.759 Y175.578 E303.96306)
1630091765952,2021.08.27 19:16:05.952,WARN,SC,No reply for 55801 ms since last response (#65663: G1 X184.759 Y175.578 E303.96306)
1630091775950,2021.08.27 19:16:15.950,WARN,SC,No reply for 65800 ms since last response (#65663: G1[Processing: SC_4.log...]()
[Processing: SC_3-excerpt.log...]()

Log file attached. Does anyone know what the heck may be up? I updated firmware and to the most recent version of Luban and still have these issues.
[New users can’t upload attachments; was going to upload logs but I guess I’ll have to wait :slight_smile: ]

Update: I have downloaded and sliced with MatterControl and prints finish; so I imagine it is a Luban issue?

1 Like