Hi everybody,
I am trying to estimate the total costs per hour for my Snapmaker usage. I am using the laser (10/40/2W) most.
Snapmaker 2.0 A350 with (nearly) all of the modules and addons. I calculated approx. 1€/h.
Does anybody agree or disagree? Did I miss anything? Any comments welcome.
This is my calculation.
Total | per hour | ||
---|---|---|---|
Investment | 3200 | 0,32 | |
Maintenance p.a. in % | 2 | 64 | 0,09 |
Filter p.a. in € | 300 | 300 | 0,42 |
MTBF in h | 10000 | ||
monthly usage in h | 60 | ||
Energy costs per hour in € | 0,12 | 0,12 | |
Total costs per hour | 0,95 |
Cheers
Stephan