3d Print Guide_Walk Through

ok i couldnt start it from the touchscreen for some reason but i was able to push the play icon in the workspace and its printing as of now.

Weird. You might have run into a firmware bug. If you’re on the latest firmware maybe try down grading?

i think you might be right.

Brent113, Thank you for all your help. you are a blessing. thank you so much.

well i figured out how i got it to print the first time on the left i had to manually set the temp for the hotend and the bed. i have downgraded all the way to 1.9 and still wont except the gcode to heat up the hotend or bed via the code.

This is the code from the site. for the first layer test. to me it does not look like there is a temp predetermined. so my question is once i get to the temp tower what temp should i put in there. and also do you know how i can fix this code to set the hotend to 200 and the bed to 60 so it would start heating up

; G-Code originally generated by Simplify3D(R) Version 4.1.2, based on proposed code by vector76
;M80 ; power supply on
G90
M82
M106 S0
M140 S60 ; custom bed temp
M190 S60 ; custom bed temp
M104 S200 T0 ; custom hot end temp
M109 S200 T0 ; custom hot end temp
G28 ; home all axes
;G29 ; probe ABL
;M420 S1 ; restore ABL mesh 
;customstart
; process Color1
; layer 1, Z = 0.200
T0
G92 E0.0000
G1 E-1 F2400 ; custom retraction
; skirt 1
G1 Z0.400 F1200
G1 X14.636000000000003 Y16.314 F6000
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X16.314 Y14.636000000000003 E0.1023 F1800
G1 X43.686 Y14.636000000000003 E1.2822
G1 X45.364000000000004 Y16.314 E1.3844
G1 X45.364000000000004 Y43.686 E2.5643
G1 X43.686 Y45.364000000000004 E2.6666
G1 X16.314 Y45.364000000000004 E3.8465
G1 X14.636000000000003 Y43.686 E3.9487
G1 X14.636000000000003 Y16.314 E5.1286
G92 E0.0000
G1 E-1 F2400 ; custom retraction
G1 Z0.600 F1200
G1 X15.212000000000003 Y16.552 F6000
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X16.552 Y15.212000000000003 E0.0817 F1800
G1 X43.448 Y15.212000000000003 E1.2410
G1 X44.788 Y16.552 E1.3227
G1 X44.788 Y43.448 E2.4820
G1 X43.448 Y44.788 E2.5637
G1 X16.552 Y44.788 E3.7231
G1 X15.212000000000003 Y43.448 E3.8048
G1 X15.212000000000003 Y16.552 E4.9641
G92 E0.0000
G1 E-1 F2400 ; custom retraction
; skirt 2
G1 Z0.400 F1200
G1 X14.636000000000003 Y306.314 F6000
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X16.314 Y304.636 E0.1023 F1800
G1 X43.686 Y304.636 E1.2822
G1 X45.364000000000004 Y306.314 E1.3844
G1 X45.364000000000004 Y333.686 E2.5643
G1 X43.686 Y335.36400000000003 E2.6666
G1 X16.314 Y335.36400000000003 E3.8465
G1 X14.636000000000003 Y333.686 E3.9487
G1 X14.636000000000003 Y306.314 E5.1286
G92 E0.0000
G1 E-1 F2400 ; custom retraction
G1 Z0.600 F1200
G1 X15.212000000000003 Y306.552 F6000
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X16.552 Y305.212 E0.0817 F1800
G1 X43.448 Y305.212 E1.2410
G1 X44.788 Y306.552 E1.3227
G1 X44.788 Y333.448 E2.4820
G1 X43.448 Y334.788 E2.5637
G1 X16.552 Y334.788 E3.7231
G1 X15.212000000000003 Y333.448 E3.8048
G1 X15.212000000000003 Y306.552 E4.9641
G92 E0.0000
G1 E-1 F2400 ; custom retraction
; skirt 3
G1 Z0.400 F1200
G1 X144.636 Y161.314 F6000
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X146.314 Y159.636 E0.1023 F1800
G1 X173.686 Y159.636 E1.2822
G1 X175.364 Y161.314 E1.3844
G1 X175.364 Y188.686 E2.5643
G1 X173.686 Y190.364 E2.6666
G1 X146.314 Y190.364 E3.8465
G1 X144.636 Y188.686 E3.9487
G1 X144.636 Y161.314 E5.1286
G92 E0.0000
G1 E-1 F2400 ; custom retraction
G1 Z0.600 F1200
G1 X145.212 Y161.552 F6000
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X146.552 Y160.212 E0.0817 F1800
G1 X173.448 Y160.212 E1.2410
G1 X174.788 Y161.552 E1.3227
G1 X174.788 Y188.448 E2.4820
G1 X173.448 Y189.788 E2.5637
G1 X146.552 Y189.788 E3.7231
G1 X145.212 Y188.448 E3.8048
G1 X145.212 Y161.552 E4.9641
G92 E0.0000
G1 E-1 F2400 ; custom retraction
; skirt 4
G1 Z0.400 F1200
G1 X274.636 Y16.314 F6000
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X276.314 Y14.636000000000003 E0.1023 F1800
G1 X303.686 Y14.636000000000003 E1.2822
G1 X305.36400000000003 Y16.314 E1.3844
G1 X305.36400000000003 Y43.686 E2.5643
G1 X303.686 Y45.364000000000004 E2.6666
G1 X276.314 Y45.364000000000004 E3.8465
G1 X274.636 Y43.686 E3.9487
G1 X274.636 Y16.314 E5.1286
G92 E0.0000
G1 E-1 F2400 ; custom retraction
G1 Z0.600 F1200
G1 X275.212 Y16.552 F6000
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X276.552 Y15.212000000000003 E0.0817 F1800
G1 X303.448 Y15.212000000000003 E1.2410
G1 X304.788 Y16.552 E1.3227
G1 X304.788 Y43.448 E2.4820
G1 X303.448 Y44.788 E2.5637
G1 X276.552 Y44.788 E3.7231
G1 X275.212 Y43.448 E3.8048
G1 X275.212 Y16.552 E4.9641
G92 E0.0000
G1 E-1 F2400 ; custom retraction
; skirt 5
G1 Z0.400 F1200
G1 X274.636 Y306.314 F6000
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X276.314 Y304.636 E0.1023 F1800
G1 X303.686 Y304.636 E1.2822
G1 X305.36400000000003 Y306.314 E1.3844
G1 X305.36400000000003 Y333.686 E2.5643
G1 X303.686 Y335.36400000000003 E2.6666
G1 X276.314 Y335.36400000000003 E3.8465
G1 X274.636 Y333.686 E3.9487
G1 X274.636 Y306.314 E5.1286
G92 E0.0000
G1 E-1 F2400 ; custom retraction
G1 Z0.600 F1200
G1 X275.212 Y306.552 F6000
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X276.552 Y305.212 E0.0817 F1800
G1 X303.448 Y305.212 E1.2410
G1 X304.788 Y306.552 E1.3227
G1 X304.788 Y333.448 E2.4820
G1 X303.448 Y334.788 E2.5637
G1 X276.552 Y334.788 E3.7231
G1 X275.212 Y333.448 E3.8048
G1 X275.212 Y306.552 E4.9641
G92 E0.0000
G1 E-1 F2400 ; custom retraction
; square 1
; feature inner perimeter
G1 Z0.600 F1200
G1 X17.787999999999997 Y17.787999999999997 F6000
G1 X17.787999999999997 Y18.201999999999998
G1 X18.939999999999998 Y18.939999999999998
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X41.06 Y18.939999999999998 E0.9535 F1350
G1 X41.06 Y41.06 E1.9069
G1 X18.939999999999998 Y41.06 E2.8604
G1 X18.939999999999998 Y18.939999999999998 E3.8139
G1 X18.363999999999997 Y18.363999999999997 F6000
G92 E0.0000
G1 X41.636 Y18.363999999999997 E1.0031 F1350
G1 X41.636 Y41.636 E2.0063
G1 X18.363999999999997 Y41.636 E3.0094
G1 X18.363999999999997 Y18.363999999999997 E4.0125
; feature outer perimeter
G1 X17.787999999999997 Y17.787999999999997 F6000
G92 E0.0000
G1 X42.212 Y17.787999999999997 E1.0528 F900
G1 X42.212 Y42.212 E2.1056
G1 X17.787999999999997 Y42.212 E3.1584
G1 X17.787999999999997 Y17.787999999999997 E4.2111
; feature solid layer
G1 X40.465 Y19.286 F6000
G92 E0.0000
G1 X40.714 Y19.534999999999997 E0.0152 F1440
G1 X40.714 Y20.35 E0.0503
G1 X39.65 Y19.286 E0.1152
G1 X38.836 Y19.286 E0.1503
G1 X40.714 Y21.164 E0.2648
G1 X40.714 Y21.979 E0.2999
G1 X38.021 Y19.286 E0.4640
G1 X37.207 Y19.286 E0.4992
G1 X40.714 Y22.793 E0.7130
G1 X40.714 Y23.607999999999997 E0.7481
G1 X36.392 Y19.286 E1.0116
G1 X35.578 Y19.286 E1.0467
G1 X40.714 Y24.421999999999997 E1.3598
G1 X40.714 Y25.237000000000002 E1.3949
G1 X34.763 Y19.286 E1.7577
G1 X33.948 Y19.286 E1.7928
G1 X40.714 Y26.052 E2.2053
G1 X40.714 Y26.866 E2.2404
G1 X33.134 Y19.286 E2.7025
G1 X32.319 Y19.286 E2.7376
G1 X40.714 Y27.680999999999997 E3.2494
G1 X40.714 Y28.494999999999997 E3.2845
G1 X31.505000000000003 Y19.286 E3.8459
G1 X30.689999999999998 Y19.286 E3.8810
G1 X40.714 Y29.310000000000002 E4.4921
G1 X40.714 Y30.125 E4.5272
G1 X29.875 Y19.286 E5.1879
G1 X29.061 Y19.286 E5.2230
G1 X40.714 Y30.939 E5.9334
G1 X40.714 Y31.753999999999998 E5.9685
G1 X28.246000000000002 Y19.286 E6.7286
G1 X27.432000000000002 Y19.286 E6.7637
G1 X40.714 Y32.568 E7.5734
G1 X40.714 Y33.383 E7.6085
G1 X26.616999999999997 Y19.286 E8.4679
G1 X25.802 Y19.286 E8.5030
G1 X40.714 Y34.198 E9.4120
G1 X40.714 Y35.012 E9.4471
G1 X24.988 Y19.286 E10.4058
G1 X24.173000000000002 Y19.286 E10.4409
G1 X40.714 Y35.827 E11.4492
G1 X40.714 Y36.641 E11.4844
G1 X23.359 Y19.286 E12.5424
G1 X22.543999999999997 Y19.286 E12.5775
G1 X40.714 Y37.456 E13.6851
G1 X40.714 Y38.27 E13.7202
G1 X21.729999999999997 Y19.286 E14.8775
G1 X20.915 Y19.286 E14.9126
G1 X40.714 Y39.085 E16.1196
G1 X40.714 Y39.9 E16.1547
G1 X20.1 Y19.286 E17.4113
G1 X19.286 Y19.286 E17.4464
G1 X40.714 Y40.714 E18.7527
G1 X39.9 Y40.714 E18.7878
G1 X19.286 Y20.1 E20.0445
G1 X19.286 Y20.915 E20.0796
G1 X39.085 Y40.714 E21.2865
G1 X38.27 Y40.714 E21.3216
G1 X19.286 Y21.729999999999997 E22.4789
G1 X19.286 Y22.543999999999997 E22.5141
G1 X37.456 Y40.714 E23.6217
G1 X36.641 Y40.714 E23.6568
G1 X19.286 Y23.359 E24.7148
G1 X19.286 Y24.173000000000002 E24.7499
G1 X35.827 Y40.714 E25.7583
G1 X35.012 Y40.714 E25.7934
G1 X19.286 Y24.988 E26.7520
G1 X19.286 Y25.802 E26.7872
G1 X34.198 Y40.714 E27.6962
G1 X33.383 Y40.714 E27.7313
G1 X19.286 Y26.616999999999997 E28.5907
G1 X19.286 Y27.432000000000002 E28.6258
G1 X32.568 Y40.714 E29.4355
G1 X31.753999999999998 Y40.714 E29.4706
G1 X19.286 Y28.246000000000002 E30.2306
G1 X19.286 Y29.061 E30.2658
G1 X30.939 Y40.714 E30.9761
G1 X30.125 Y40.714 E31.0113
G1 X19.286 Y29.875 E31.6720
G1 X19.286 Y30.689999999999998 E31.7071
G1 X29.310000000000002 Y40.714 E32.3182
G1 X28.494999999999997 Y40.714 E32.3533
G1 X19.286 Y31.505000000000003 E32.9147
G1 X19.286 Y32.319 E32.9498
G1 X27.680999999999997 Y40.714 E33.4616
G1 X26.866 Y40.714 E33.4967
G1 X19.286 Y33.134 E33.9588
G1 X19.286 Y33.948 E33.9939
G1 X26.052 Y40.714 E34.4064
G1 X25.237000000000002 Y40.714 E34.4415
G1 X19.286 Y34.763 E34.8043
G1 X19.286 Y35.577 E34.8394
G1 X24.421999999999997 Y40.714 E35.1525
G1 X23.607999999999997 Y40.714 E35.1876
G1 X19.286 Y36.392 E35.4511
G1 X19.286 Y37.207 E35.4862
G1 X22.793 Y40.714 E35.7000
G1 X21.979 Y40.714 E35.7352
G1 X19.286 Y38.021 E35.8993
G1 X19.286 Y38.836 E35.9344
G1 X21.164 Y40.714 E36.0489
G1 X20.35 Y40.714 E36.0841
G1 X19.286 Y39.65 E36.1489
G1 X19.286 Y40.465 E36.1840
G1 X19.534999999999997 Y40.714 E36.1992
G92 E0.0000
G1 E-1 F2400 ; custom retraction
; square 2
; feature inner perimeter
G1 Z0.600 F1200
G1 X17.787999999999997 Y307.788 F6000
G1 X17.787999999999997 Y308.202
G1 X18.939999999999998 Y308.94
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X41.06 Y308.94 E0.9535 F1350
G1 X41.06 Y331.06 E1.9069
G1 X18.939999999999998 Y331.06 E2.8604
G1 X18.939999999999998 Y308.94 E3.8139
G1 X18.363999999999997 Y308.364 F6000
G92 E0.0000
G1 X41.636 Y308.364 E1.0031 F1350
G1 X41.636 Y331.636 E2.0063
G1 X18.363999999999997 Y331.636 E3.0094
G1 X18.363999999999997 Y308.364 E4.0125
; feature outer perimeter
G1 X17.787999999999997 Y307.788 F6000
G92 E0.0000
G1 X42.212 Y307.788 E1.0528 F900
G1 X42.212 Y332.212 E2.1056
G1 X17.787999999999997 Y332.212 E3.1584
G1 X17.787999999999997 Y307.788 E4.2111
; feature solid layer
G1 X40.465 Y309.286 F6000
G92 E0.0000
G1 X40.714 Y309.53499999999997 E0.0152 F1440
G1 X40.714 Y310.35 E0.0503
G1 X39.65 Y309.286 E0.1152
G1 X38.836 Y309.286 E0.1503
G1 X40.714 Y311.164 E0.2648
G1 X40.714 Y311.979 E0.2999
G1 X38.021 Y309.286 E0.4640
G1 X37.207 Y309.286 E0.4992
G1 X40.714 Y312.793 E0.7130
G1 X40.714 Y313.608 E0.7481
G1 X36.392 Y309.286 E1.0116
G1 X35.578 Y309.286 E1.0467
G1 X40.714 Y314.422 E1.3598
G1 X40.714 Y315.237 E1.3949
G1 X34.763 Y309.286 E1.7577
G1 X33.948 Y309.286 E1.7928
G1 X40.714 Y316.052 E2.2053
G1 X40.714 Y316.866 E2.2404
G1 X33.134 Y309.286 E2.7025
G1 X32.319 Y309.286 E2.7376
G1 X40.714 Y317.681 E3.2494
G1 X40.714 Y318.495 E3.2845
G1 X31.505000000000003 Y309.286 E3.8459
G1 X30.689999999999998 Y309.286 E3.8810
G1 X40.714 Y319.31 E4.4921
G1 X40.714 Y320.125 E4.5272
G1 X29.875 Y309.286 E5.1879
G1 X29.061 Y309.286 E5.2230
G1 X40.714 Y320.939 E5.9334
G1 X40.714 Y321.754 E5.9685
G1 X28.246000000000002 Y309.286 E6.7286
G1 X27.432000000000002 Y309.286 E6.7637
G1 X40.714 Y322.568 E7.5734
G1 X40.714 Y323.383 E7.6085
G1 X26.616999999999997 Y309.286 E8.4679
G1 X25.802 Y309.286 E8.5030
G1 X40.714 Y324.198 E9.4120
G1 X40.714 Y325.012 E9.4471
G1 X24.988 Y309.286 E10.4058
G1 X24.173000000000002 Y309.286 E10.4409
G1 X40.714 Y325.827 E11.4492
G1 X40.714 Y326.641 E11.4844
G1 X23.359 Y309.286 E12.5424
G1 X22.543999999999997 Y309.286 E12.5775
G1 X40.714 Y327.456 E13.6851
G1 X40.714 Y328.27 E13.7202
G1 X21.729999999999997 Y309.286 E14.8775
G1 X20.915 Y309.286 E14.9126
G1 X40.714 Y329.085 E16.1196
G1 X40.714 Y329.9 E16.1547
G1 X20.1 Y309.286 E17.4113
G1 X19.286 Y309.286 E17.4464
G1 X40.714 Y330.714 E18.7527
G1 X39.9 Y330.714 E18.7878
G1 X19.286 Y310.1 E20.0445
G1 X19.286 Y310.915 E20.0796
G1 X39.085 Y330.714 E21.2865
G1 X38.27 Y330.714 E21.3216
G1 X19.286 Y311.73 E22.4789
G1 X19.286 Y312.544 E22.5141
G1 X37.456 Y330.714 E23.6217
G1 X36.641 Y330.714 E23.6568
G1 X19.286 Y313.359 E24.7148
G1 X19.286 Y314.173 E24.7499
G1 X35.827 Y330.714 E25.7583
G1 X35.012 Y330.714 E25.7934
G1 X19.286 Y314.988 E26.7520
G1 X19.286 Y315.802 E26.7872
G1 X34.198 Y330.714 E27.6962
G1 X33.383 Y330.714 E27.7313
G1 X19.286 Y316.617 E28.5907
G1 X19.286 Y317.432 E28.6258
G1 X32.568 Y330.714 E29.4355
G1 X31.753999999999998 Y330.714 E29.4706
G1 X19.286 Y318.246 E30.2306
G1 X19.286 Y319.061 E30.2658
G1 X30.939 Y330.714 E30.9761
G1 X30.125 Y330.714 E31.0113
G1 X19.286 Y319.875 E31.6720
G1 X19.286 Y320.69 E31.7071
G1 X29.310000000000002 Y330.714 E32.3182
G1 X28.494999999999997 Y330.714 E32.3533
G1 X19.286 Y321.505 E32.9147
G1 X19.286 Y322.319 E32.9498
G1 X27.680999999999997 Y330.714 E33.4616
G1 X26.866 Y330.714 E33.4967
G1 X19.286 Y323.134 E33.9588
G1 X19.286 Y323.948 E33.9939
G1 X26.052 Y330.714 E34.4064
G1 X25.237000000000002 Y330.714 E34.4415
G1 X19.286 Y324.763 E34.8043
G1 X19.286 Y325.577 E34.8394
G1 X24.421999999999997 Y330.714 E35.1525
G1 X23.607999999999997 Y330.714 E35.1876
G1 X19.286 Y326.392 E35.4511
G1 X19.286 Y327.207 E35.4862
G1 X22.793 Y330.714 E35.7000
G1 X21.979 Y330.714 E35.7352
G1 X19.286 Y328.021 E35.8993
G1 X19.286 Y328.836 E35.9344
G1 X21.164 Y330.714 E36.0489
G1 X20.35 Y330.714 E36.0841
G1 X19.286 Y329.65 E36.1489
G1 X19.286 Y330.46500000000003 E36.1840
G1 X19.534999999999997 Y330.714 E36.1992
G92 E0.0000
G1 E-1 F2400 ; custom retraction
; square 3
; feature inner perimeter
G1 Z0.600 F1200
G1 X147.788 Y162.788 F6000
G1 X147.788 Y163.202
G1 X148.94 Y163.94
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X171.06 Y163.94 E0.9535 F1350
G1 X171.06 Y186.06 E1.9069
G1 X148.94 Y186.06 E2.8604
G1 X148.94 Y163.94 E3.8139
G1 X148.364 Y163.364 F6000
G92 E0.0000
G1 X171.636 Y163.364 E1.0031 F1350
G1 X171.636 Y186.636 E2.0063
G1 X148.364 Y186.636 E3.0094
G1 X148.364 Y163.364 E4.0125
; feature outer perimeter
G1 X147.788 Y162.788 F6000
G92 E0.0000
G1 X172.212 Y162.788 E1.0528 F900
G1 X172.212 Y187.212 E2.1056
G1 X147.788 Y187.212 E3.1584
G1 X147.788 Y162.788 E4.2111
; feature solid layer
G1 X170.465 Y164.286 F6000
G92 E0.0000
G1 X170.714 Y164.535 E0.0152 F1440
G1 X170.714 Y165.35 E0.0503
G1 X169.65 Y164.286 E0.1152
G1 X168.836 Y164.286 E0.1503
G1 X170.714 Y166.164 E0.2648
G1 X170.714 Y166.97899999999998 E0.2999
G1 X168.02100000000002 Y164.286 E0.4640
G1 X167.207 Y164.286 E0.4992
G1 X170.714 Y167.793 E0.7130
G1 X170.714 Y168.608 E0.7481
G1 X166.392 Y164.286 E1.0116
G1 X165.578 Y164.286 E1.0467
G1 X170.714 Y169.422 E1.3598
G1 X170.714 Y170.237 E1.3949
G1 X164.763 Y164.286 E1.7577
G1 X163.948 Y164.286 E1.7928
G1 X170.714 Y171.052 E2.2053
G1 X170.714 Y171.86599999999999 E2.2404
G1 X163.13400000000001 Y164.286 E2.7025
G1 X162.31900000000002 Y164.286 E2.7376
G1 X170.714 Y172.68099999999998 E3.2494
G1 X170.714 Y173.495 E3.2845
G1 X161.505 Y164.286 E3.8459
G1 X160.69 Y164.286 E3.8810
G1 X170.714 Y174.31 E4.4921
G1 X170.714 Y175.125 E4.5272
G1 X159.875 Y164.286 E5.1879
G1 X159.061 Y164.286 E5.2230
G1 X170.714 Y175.939 E5.9334
G1 X170.714 Y176.754 E5.9685
G1 X158.246 Y164.286 E6.7286
G1 X157.43200000000002 Y164.286 E6.7637
G1 X170.714 Y177.56799999999998 E7.5734
G1 X170.714 Y178.383 E7.6085
G1 X156.617 Y164.286 E8.4679
G1 X155.802 Y164.286 E8.5030
G1 X170.714 Y179.198 E9.4120
G1 X170.714 Y180.012 E9.4471
G1 X154.988 Y164.286 E10.4058
G1 X154.173 Y164.286 E10.4409
G1 X170.714 Y180.827 E11.4492
G1 X170.714 Y181.641 E11.4844
G1 X153.359 Y164.286 E12.5424
G1 X152.54399999999998 Y164.286 E12.5775
G1 X170.714 Y182.45600000000002 E13.6851
G1 X170.714 Y183.27 E13.7202
G1 X151.73 Y164.286 E14.8775
G1 X150.915 Y164.286 E14.9126
G1 X170.714 Y184.085 E16.1196
G1 X170.714 Y184.9 E16.1547
G1 X150.1 Y164.286 E17.4113
G1 X149.286 Y164.286 E17.4464
G1 X170.714 Y185.714 E18.7527
G1 X169.9 Y185.714 E18.7878
G1 X149.286 Y165.1 E20.0445
G1 X149.286 Y165.915 E20.0796
G1 X169.085 Y185.714 E21.2865
G1 X168.27 Y185.714 E21.3216
G1 X149.286 Y166.73 E22.4789
G1 X149.286 Y167.54399999999998 E22.5141
G1 X167.45600000000002 Y185.714 E23.6217
G1 X166.641 Y185.714 E23.6568
G1 X149.286 Y168.359 E24.7148
G1 X149.286 Y169.173 E24.7499
G1 X165.827 Y185.714 E25.7583
G1 X165.012 Y185.714 E25.7934
G1 X149.286 Y169.988 E26.7520
G1 X149.286 Y170.802 E26.7872
G1 X164.198 Y185.714 E27.6962
G1 X163.383 Y185.714 E27.7313
G1 X149.286 Y171.617 E28.5907
G1 X149.286 Y172.43200000000002 E28.6258
G1 X162.56799999999998 Y185.714 E29.4355
G1 X161.754 Y185.714 E29.4706
G1 X149.286 Y173.246 E30.2306
G1 X149.286 Y174.061 E30.2658
G1 X160.939 Y185.714 E30.9761
G1 X160.125 Y185.714 E31.0113
G1 X149.286 Y174.875 E31.6720
G1 X149.286 Y175.69 E31.7071
G1 X159.31 Y185.714 E32.3182
G1 X158.495 Y185.714 E32.3533
G1 X149.286 Y176.505 E32.9147
G1 X149.286 Y177.31900000000002 E32.9498
G1 X157.68099999999998 Y185.714 E33.4616
G1 X156.86599999999999 Y185.714 E33.4967
G1 X149.286 Y178.13400000000001 E33.9588
G1 X149.286 Y178.948 E33.9939
G1 X156.052 Y185.714 E34.4064
G1 X155.237 Y185.714 E34.4415
G1 X149.286 Y179.763 E34.8043
G1 X149.286 Y180.577 E34.8394
G1 X154.422 Y185.714 E35.1525
G1 X153.608 Y185.714 E35.1876
G1 X149.286 Y181.392 E35.4511
G1 X149.286 Y182.207 E35.4862
G1 X152.793 Y185.714 E35.7000
G1 X151.97899999999998 Y185.714 E35.7352
G1 X149.286 Y183.02100000000002 E35.8993
G1 X149.286 Y183.836 E35.9344
G1 X151.164 Y185.714 E36.0489
G1 X150.35 Y185.714 E36.0841
G1 X149.286 Y184.65 E36.1489
G1 X149.286 Y185.465 E36.1840
G1 X149.535 Y185.714 E36.1992
G92 E0.0000
G1 E-1 F2400 ; custom retraction
; square 4
; feature inner perimeter
G1 Z0.600 F1200
G1 X277.788 Y17.787999999999997 F6000
G1 X277.788 Y18.201999999999998
G1 X278.94 Y18.939999999999998
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X301.06 Y18.939999999999998 E0.9535 F1350
G1 X301.06 Y41.06 E1.9069
G1 X278.94 Y41.06 E2.8604
G1 X278.94 Y18.939999999999998 E3.8139
G1 X278.364 Y18.363999999999997 F6000
G92 E0.0000
G1 X301.636 Y18.363999999999997 E1.0031 F1350
G1 X301.636 Y41.636 E2.0063
G1 X278.364 Y41.636 E3.0094
G1 X278.364 Y18.363999999999997 E4.0125
; feature outer perimeter
G1 X277.788 Y17.787999999999997 F6000
G92 E0.0000
G1 X302.212 Y17.787999999999997 E1.0528 F900
G1 X302.212 Y42.212 E2.1056
G1 X277.788 Y42.212 E3.1584
G1 X277.788 Y17.787999999999997 E4.2111
; feature solid layer
G1 X300.46500000000003 Y19.286 F6000
G92 E0.0000
G1 X300.714 Y19.534999999999997 E0.0152 F1440
G1 X300.714 Y20.35 E0.0503
G1 X299.65 Y19.286 E0.1152
G1 X298.836 Y19.286 E0.1503
G1 X300.714 Y21.164 E0.2648
G1 X300.714 Y21.979 E0.2999
G1 X298.021 Y19.286 E0.4640
G1 X297.207 Y19.286 E0.4992
G1 X300.714 Y22.793 E0.7130
G1 X300.714 Y23.607999999999997 E0.7481
G1 X296.392 Y19.286 E1.0116
G1 X295.578 Y19.286 E1.0467
G1 X300.714 Y24.421999999999997 E1.3598
G1 X300.714 Y25.237000000000002 E1.3949
G1 X294.763 Y19.286 E1.7577
G1 X293.948 Y19.286 E1.7928
G1 X300.714 Y26.052 E2.2053
G1 X300.714 Y26.866 E2.2404
G1 X293.134 Y19.286 E2.7025
G1 X292.319 Y19.286 E2.7376
G1 X300.714 Y27.680999999999997 E3.2494
G1 X300.714 Y28.494999999999997 E3.2845
G1 X291.505 Y19.286 E3.8459
G1 X290.69 Y19.286 E3.8810
G1 X300.714 Y29.310000000000002 E4.4921
G1 X300.714 Y30.125 E4.5272
G1 X289.875 Y19.286 E5.1879
G1 X289.061 Y19.286 E5.2230
G1 X300.714 Y30.939 E5.9334
G1 X300.714 Y31.753999999999998 E5.9685
G1 X288.246 Y19.286 E6.7286
G1 X287.432 Y19.286 E6.7637
G1 X300.714 Y32.568 E7.5734
G1 X300.714 Y33.383 E7.6085
G1 X286.617 Y19.286 E8.4679
G1 X285.802 Y19.286 E8.5030
G1 X300.714 Y34.198 E9.4120
G1 X300.714 Y35.012 E9.4471
G1 X284.988 Y19.286 E10.4058
G1 X284.173 Y19.286 E10.4409
G1 X300.714 Y35.827 E11.4492
G1 X300.714 Y36.641 E11.4844
G1 X283.359 Y19.286 E12.5424
G1 X282.544 Y19.286 E12.5775
G1 X300.714 Y37.456 E13.6851
G1 X300.714 Y38.27 E13.7202
G1 X281.73 Y19.286 E14.8775
G1 X280.915 Y19.286 E14.9126
G1 X300.714 Y39.085 E16.1196
G1 X300.714 Y39.9 E16.1547
G1 X280.1 Y19.286 E17.4113
G1 X279.286 Y19.286 E17.4464
G1 X300.714 Y40.714 E18.7527
G1 X299.9 Y40.714 E18.7878
G1 X279.286 Y20.1 E20.0445
G1 X279.286 Y20.915 E20.0796
G1 X299.085 Y40.714 E21.2865
G1 X298.27 Y40.714 E21.3216
G1 X279.286 Y21.729999999999997 E22.4789
G1 X279.286 Y22.543999999999997 E22.5141
G1 X297.456 Y40.714 E23.6217
G1 X296.641 Y40.714 E23.6568
G1 X279.286 Y23.359 E24.7148
G1 X279.286 Y24.173000000000002 E24.7499
G1 X295.827 Y40.714 E25.7583
G1 X295.012 Y40.714 E25.7934
G1 X279.286 Y24.988 E26.7520
G1 X279.286 Y25.802 E26.7872
G1 X294.198 Y40.714 E27.6962
G1 X293.383 Y40.714 E27.7313
G1 X279.286 Y26.616999999999997 E28.5907
G1 X279.286 Y27.432000000000002 E28.6258
G1 X292.568 Y40.714 E29.4355
G1 X291.754 Y40.714 E29.4706
G1 X279.286 Y28.246000000000002 E30.2306
G1 X279.286 Y29.061 E30.2658
G1 X290.939 Y40.714 E30.9761
G1 X290.125 Y40.714 E31.0113
G1 X279.286 Y29.875 E31.6720
G1 X279.286 Y30.689999999999998 E31.7071
G1 X289.31 Y40.714 E32.3182
G1 X288.495 Y40.714 E32.3533
G1 X279.286 Y31.505000000000003 E32.9147
G1 X279.286 Y32.319 E32.9498
G1 X287.681 Y40.714 E33.4616
G1 X286.866 Y40.714 E33.4967
G1 X279.286 Y33.134 E33.9588
G1 X279.286 Y33.948 E33.9939
G1 X286.052 Y40.714 E34.4064
