Modules | Machine Type | Status | Current(A) | Power Consumption(W) | Notice |
---|---|---|---|---|---|
Controller | No-load | 0.018 | 0.432 | ||
Touchscreen | Working | 0.18 | 4.32 | ||
Idle | 0.052 | 1.25 | |||
Linear Modules | A150 | 0.166 | 4 | ||
A250 | 4 | ||||
A350 | 4 | ||||
Heated Bed | A150 | 220 | MAX | ||
A250 | 220 | ||||
A350 | 220 | ||||
3D Printing Module | Idle | 0.016 | 0.38 | ||
Heating | 1.2 | 28.8 | |||
Finish Heating | 0.76 | 18.24 | No Extrusion | ||
Printing | 0.89 | 21.36 | |||
CNC Carving Module | Idle | 0.014 | 0.34 | ||
No-load | 0.34 | 8.16 | 11800RPM | ||
Full-load(Without Carving Things) | ≈1.2 | 28.8 | |||
Locked-rotor current | 3 | ||||
Laser Engraving Module | Idle | NA | |||
Working | 0.458 | 11 | 100% PWM | ||
Enclosure | A150 | 15 | |||
A250 | 15 | ||||
A350 | 15 |
4 Likes
What about the PSU itself? The little fans and beating light in there are sucking up some power too.
1 Like
Just want to point out that for 3d printing there is the special case of the temperature tower, where the 3D printing module can be both heating AND printing. (at least the one I found on this forum does not wait for temperature to reach target when going to the next floor).
In this case I calculate 1.33amps