I noticed this problem before swapping my bed frame to the new design, and it is still there.
You can see that it is slanted. Ideas on how/why? It wasn’t this way until recently. Its as if the gantry isn’t aligned to the bed at all.
thanks
I noticed this problem before swapping my bed frame to the new design, and it is still there.
You can see that it is slanted. Ideas on how/why? It wasn’t this way until recently. Its as if the gantry isn’t aligned to the bed at all.
thanks
Did you try to tram your x-axis? Looks like it’s higher one one side then on the other.
Here’s an example on how you can do it: Milling the cnc wasteboard flat (or so I thought): mis-aligned z-axis modules - #15 by eh9
(you can use anything that you have two of and are the same size.
You could even do it just off the bed.
You could also try to pull the x-axis up all the way (powered off) and see if that fixed it.
I tried pulling it up all the way when it is off, and that didn’t do anything.
It didn’t use to be this way, just one day when I started the printer it showed up.
Could you please show me the way you measure the heated bed and send the datasheet to me as well.
Edwin
ran the octoprint bed visulaizer. I have it setup to run:
G1029 A ;leveling
G1029 S ;save data
G1029 D0 ;end leveling
M420 V ;get recent data
G28
My M420 V data is:
0 | 8.810 | 8.758 | 8.706 | 8.644 | 8.571 | 8.487 | 8.384 | 8.251 | 8.099 | 7.946 |
---|---|---|---|---|---|---|---|---|---|---|
39 | 8.877 | 8.825 | 8.773 | 8.712 | 8.644 | 8.567 | 8.469 | 8.339 | 8.189 | 8.038 |
78 | 8.943 | 8.891 | 8.839 | 8.780 | 8.717 | 8.647 | 8.554 | 8.428 | 8.279 | 8.131 |
117 | 8.995 | 8.941 | 8.888 | 8.829 | 8.768 | 8.702 | 8.614 | 8.489 | 8.342 | 8.195 |
156 | 9.028 | 8.971 | 8.913 | 8.851 | 8.789 | 8.724 | 8.635 | 8.512 | 8.366 | 8.220 |
194 | 9.047 | 8.983 | 8.920 | 8.854 | 8.789 | 8.721 | 8.631 | 8.507 | 8.362 | 8.216 |
233 | 9.044 | 8.975 | 8.907 | 8.836 | 8.769 | 8.700 | 8.610 | 8.485 | 8.339 | 8.193 |
272 | 9.011 | 8.938 | 8.865 | 8.792 | 8.725 | 8.659 | 8.570 | 8.443 | 8.293 | 8.143 |
311 | 8.957 | 8.880 | 8.803 | 8.727 | 8.663 | 8.600 | 8.512 | 8.383 | 8.228 | 8.074 |
350 | 8.904 | 8.822 | 8.740 | 8.662 | 8.600 | 8.541 | 8.455 | 8.323 | 8.163 | 8.004 |
0 | 36 | 71 | 107 | 142 | 178 | 213 | 249 | 284 | 320 |
david
Then try tramming it like in the post I referred to. If you don’t have one 1-2-3 blocks (I don’t either) you can use two cans of soup or cans of soda or something. They usually have quite low tolerances on size in practice.
Place them on the buildplate and push your x-axis down on them. (Not extremely hard, just so they are “caught” in between and the force to slide them out on both sides is the same. (You can put them on the Y-axis as well if they are high enough).
I would expect that to result in an improvement. (Then turn on the machine, it will home and do the leveling again)
Intersting. I tried two different approaches.
0 | 8.396 | 8.477 | 8.557 | 8.627 | 8.687 | 8.737 | 8.766 | 8.765 | 8.744 | 8.723 |
---|---|---|---|---|---|---|---|---|---|---|
39 | 8.466 | 8.546 | 8.626 | 8.697 | 8.761 | 8.817 | 8.852 | 8.854 | 8.834 | 8.814 |
78 | 8.536 | 8.615 | 8.694 | 8.766 | 8.836 | 8.898 | 8.938 | 8.942 | 8.924 | 8.906 |
117 | 8.591 | 8.668 | 8.744 | 8.816 | 8.888 | 8.954 | 8.998 | 9.004 | 8.987 | 8.970 |
156 | 8.629 | 8.700 | 8.772 | 8.840 | 8.909 | 8.975 | 9.019 | 9.026 | 9.010 | 8.994 |
194 | 8.652 | 8.717 | 8.781 | 8.843 | 8.909 | 8.972 | 9.014 | 9.020 | 9.005 | 8.990 |
233 | 8.654 | 8.712 | 8.770 | 8.828 | 8.890 | 8.952 | 8.992 | 8.998 | 8.981 | 8.965 |
272 | 8.624 | 8.678 | 8.732 | 8.786 | 8.849 | 8.913 | 8.954 | 8.956 | 8.936 | 8.915 |
311 | 8.573 | 8.623 | 8.673 | 8.725 | 8.790 | 8.857 | 8.899 | 8.897 | 8.871 | 8.844 |
350 | 8.523 | 8.568 | 8.614 | 8.664 | 8.730 | 8.801 | 8.844 | 8.839 | 8.806 | 8.774 |
0 | 36 | 71 | 107 | 142 | 178 | 213 | 249 | 284 | 320 |
0 | 8.431 | 8.481 | 8.531 | 8.568 | 8.590 | 8.600 | 8.590 | 8.550 | 8.489 | 8.428 |
---|---|---|---|---|---|---|---|---|---|---|
39 | 8.513 | 8.560 | 8.607 | 8.643 | 8.669 | 8.685 | 8.679 | 8.642 | 8.583 | 8.524 |
78 | 8.594 | 8.638 | 8.683 | 8.719 | 8.748 | 8.770 | 8.769 | 8.734 | 8.678 | 8.621 |
117 | 8.658 | 8.697 | 8.737 | 8.771 | 8.802 | 8.827 | 8.830 | 8.797 | 8.742 | 8.686 |
156 | 8.699 | 8.732 | 8.764 | 8.793 | 8.822 | 8.847 | 8.850 | 8.817 | 8.761 | 8.706 |
194 | 8.723 | 8.746 | 8.769 | 8.791 | 8.816 | 8.840 | 8.841 | 8.807 | 8.751 | 8.695 |
233 | 8.723 | 8.738 | 8.753 | 8.769 | 8.792 | 8.814 | 8.815 | 8.779 | 8.721 | 8.662 |
272 | 8.688 | 8.698 | 8.708 | 8.720 | 8.743 | 8.767 | 8.769 | 8.730 | 8.668 | 8.606 |
311 | 8.629 | 8.635 | 8.642 | 8.651 | 8.675 | 8.702 | 8.704 | 8.663 | 8.596 | 8.529 |
350 | 8.570 | 8.572 | 8.575 | 8.582 | 8.607 | 8.637 | 8.640 | 8.596 | 8.524 | 8.453 |
0 | 36 | 71 | 107 | 142 | 178 | 213 | 249 | 284 | 320 |
Seems the difference is between the bed and the y-axis. Still not very good results sa there is a 0.4mm difference between the middle and the edges. This is with the new platform.
david
What is the command to print the bed leveling matrix after it has been auto calibrated? I’m assuming the bed visualizing plugin doesn’t display this as I don’t run calibration between runs.
So when I get it as level as reasonable, then run the calibration on it, how do I see the final results matrix?
thanks
New platform? is there a new design? I machined my platform but still need a new one as the left rear corner is still low.
Yes, there is a new design.
I don’t see it in the store. Did you contact support and have Zero send you one?
I worked through the snapmaker support channels. They sent one out to me.