Hi,
I am trying to complete the extrusion calibration, yet it seems no matter what I set the E value to the extrusion is a mimimum of 11 mm short.
I have ensured that prior to running GCode I set relative extrusion via M83. After each calibration I was initially using the equation E-value x 100(100-filament remaining after extrusion), though I noticed that after an initial reduction in the filament remaining, an increase in remaining filament was observed with an increasing E-Value.
To try and get an better idea of the relationship, I checked a range of ‘inbetween’ E-values and acquired the following results ( e-value (filament remaining after extrustion in mm))
200 (22), 212.21 (18), 220 (16), 230 (15), 238.44 (18), 250 (15) , 255 (12), 260 (11), 265 (11), 275 (11), 290.78 (12), 330.43 (18) , 402.96 (11).
I have check the hot end and it is clear. I have changed the nozzle to a new one (0.4 mm) prior to completing the above.
One point of interest, I note that with the lower e-values the filament extruded is 0.7 mm diameter, thought the higher e-values extrude a filmanent which is 1.0 mm in diameter.
I have ordered a new hot end on the off chance that this is the issue, though I am clutching at straws.
The current output from M503 is as follows:
others < G21 ; (mm)
others < M200 D3.00
others < M200 D0
others < M92 X400.00 Y400.00 Z400.00 B888.89 E255.00
others < M203 X120.00 Y120.00 Z40.00 E25.00
others < M201 X3000.00 Y3000.00 Z100.00 E10000.00
others < M204 P1000.00 R1000.00 T1000.00
others < M205 B20000.00 S0.00 T0.00 P0.05 L3.00 C0.05 J0.02
others < M206 X-15.50 Y-7.00 Z0.00
others < M420 S1 Z0.00
others < G29 W I0 J0 Z3.65625
others < G29 W I1 J0 Z3.62375
others < G29 W I2 J0 Z3.51750
others < G29 W I3 J0 Z3.37875
others < G29 W I4 J0 Z3.20125
others < G29 W I0 J1 Z3.81750
others < G29 W I1 J1 Z3.74375
others < G29 W I2 J1 Z3.62000
others < G29 W I3 J1 Z3.49250
others < G29 W I4 J1 Z3.34625
others < G29 W I0 J2 Z3.92875
others < G29 W I1 J2 Z3.86375
others < G29 W I2 J2 Z3.70000
others < G29 W I3 J2 Z3.58375
others < G29 W I4 J2 Z3.41375
others < G29 W I0 J3 Z3.99375
others < G29 W I1 J3 Z3.91125
others < G29 W I2 J3 Z3.78125
others < G29 W I3 J3 Z3.63625
others < G29 W I4 J3 Z3.49250
others < G29 W I0 J4 Z3.97625
others < G29 W I1 J4 Z3.91625
others < G29 W I2 J4 Z3.76875
others < G29 W I3 J4 Z3.67000
others < G29 W I4 J4 Z3.52250
others < M301 P13.00 I0.10 D17.00
others < M851 Z1.00
others < M900 K0.04
If anyone can offer advice on how I can improve the extrusion calibration it will be very much appreciated.
Many thanks
Dan